1-22-180
STExS1F Loa báo động
Model STExS1F có tần số lớn, 117dB(A) . Dòng tiêu thụ nhỏ và Cấp bảo vệ cao IP66, chống cháy nổ, vật liệu thép không rỉ 316L. STExS1F thích hợp cho các khi vực Zone 1, 2, 21 & 22 các tiêu cuẩn chống cháy nổ.
Với 64 âm thanh State/ kênh có thể được chọn thông qua một công tắc nội bộ. Các tần số âm báo cho 2 Stages có thể được lựa chọn độc lập. Mỗi âm có thể được kích hoạt từ xa, ví dụ: thông qua một rơle ngoài, để thay đổi thành âm thanh báo động giai đoạn thứ hai, thứ ba hoặc thứ tư. Vỏ máy có đường dẫn ngọn lửa có ren, 3 ngõ cáp vào và có nhiều không gian kết nối bên trong - tất cả đều giảm đáng kể thời gian lắp đặt.
Thông số kỹ thuật
Ngõ ra cực đại: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] |
Ngõ ra bình thường: | 113dB(A) @ 1m +/- 3dB - Tone 2 [103dB(A) @ 10ft/3m] |
Số Tone: | 64 (UKOOA / PFEER compliant) |
Số giai đoạn báo: | 4 |
Điều khiển âm lượng: | Adjustable -12dB(A) [Tone 2] |
Dãy hiệu ứng ảnh hưởng: | 125m/410ft @ 1KHz |
Điện áp DC: | 24V dc (10-30V dc) |
Điện ápAC: | 110-240V ac 50/60Hz |
Công tắc trạng thái: | DC units: negative or positive AC units: common supply line |
Cấp bảo vệ: | EN60529: IP66 |
Vật liệu thân: | 316L Stainless Steel |
Enclosure finish: | Chromated & powder coated |
Màu: | RAL3000 Red |
Cable entries: | 3 x M20 ISO (2 x stopping plugs included as standard) Adaptors to M25, 1/2" & 3/4" NPT can be specified |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Grounding stud: | M5 |
Temperature range: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 95% - Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight | 6.25kg/13.75lbs |
Part Codes
Version: | Part code: | ||
---|---|---|---|
Product type: | STExS1 | ||
Horn type: | F | Flare re-entrant horn | |
Voltage: | DC024 AC230 |
10-30V dc 110-240V ac |
|
Cable Entry Type:[e] Note: |
A B C D E F G |
3 x M20x1.5mm 2 x 1/2" NPT - adaptors 2 x 3/4" NPT - adaptors 2 x M25x1.5mm - adaptors 1 x 1/2" NPT - adaptor 1 x 3/4" NPT - adaptor 1 x M25x1.5mm - adaptor M20 stopping plugs for unused entries supplied with all options |
|
Adaptor/Stopping plug material: [m] |
B N S |
Brass Nickel Plated Stainless Steel (standard) |
|
Bracket material: [s] | 1 2 3 4 |
A2 304 Stainless Steel A4 316 Stainless Steel (default) A2 304 St/St with Equip. Tag A4 316 St/St with Equip. Tag (304) |
|
Product version: [v] | A1 | IECEx & ATEX Group II 2G/D Zone 1, 2, 21 & 22 | |
Enclosure colour: [x] | R | Red RAL3000 |
Alarm sounder
Version: | Voltage: | Current: | |
---|---|---|---|
10-30V dc | 24V dc | 217mA | |
110-240V ac | 50/60Hz | 115V ac | 77mA |
110-240V ac | 50/60Hz | 230V ac | 53mA |
Coding
- Ex db IIC Gb T6 Ta -50°C to +65°C
- Ex db IIC Gb T5 Ta -50°C to +70°C
- Ex tb IIIC Db T85°C Ta -50°C to +70°C
Tone Table
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
T 1 | ↓ | 1000 Continuous - PFEER Toxic Gas | T 3 | T 2 | T 44 |
T 2 | ↓ | 1200/500 @ 1Hz Sweeping - DIN / PFEER P.T.A.P. | T 1 | T 3 | T 44 |
T 3 | ↓ | 1000 @ 0.5Hz (1s on, 1s off) Intermittent - PFEER Gen. Alarm | T 1 | T 2 | T 44 |
T 4 | ↓ | 1.4KH-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s - NF C 48-265 | T 44 | T 24 | T 1 |
T 5 | ↓ | 544(100mS)/440 (400mS) - NF S 32-001 | T 52 | T 19 | T 1 |
T 6 | ↓ | 1500/500 - (0.5s on , 0.5s off) x3 + 1s gap - AS4428 | T 7 | T 44 | T 1 |
T 7 | ↓ | 500-1500Hz Sweeping 2 sec on 1 sec off - AS4428 | T 6 | T 44 | T 1 |
T 8 | ↓ | 500/1200Hz @ 0.26Hz(3.3s on, 0.5s off) - NEN 2575 | T 44 | T 24 | T 35 |
T 9 | ↓ | 1000 (1s on, 1s off)x7 + (7s on, 1s off) - IMO Code 1a | T 18 | T 34 | T 1 |
T 10 | ↓ | 1000 (1s on, 1s off)x7 + (7s on, 1s off) - IMO Code 1a | T 21 | T 34 | T 1 |
T 11 | ↓ | 420(0.5s on, 0.5s off)x3 + 1s gap - ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 12 | ↓ | 1000(0.5s on, 0.5s off)x3 + 1s gap - ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 13 | ↓ | 422/775 - (0.85 on, 0.5 off) x3 + 1s gap - NFPA Temporal | T 44 | T 1 | T 8 |
T 14 | ↓ | 1000/2000 @ 1Hz - Singapore | T 23 | T 3 | T 35 |
T 15 | ↓ | 300 Continuous | T 44 | T 24 | T 35 |
T 16 | ↓ | 440 Continuous | T 44 | T 24 | T 35 |
T 17 | ↓ | 470 Continuous | T 44 | T 24 | T 35 |
T 18 | ↓ | 500 Continuous - IMO code 2 (Low) | T 44 | T 24 | T 35 |
T 19 | ↓ | 554 Continuous | T 64 | T 24 | T 35 |
T 20 | ↓ | 660 Continuous | T 44 | T 24 | T 35 |
T 21 | ↓ | 800 Continuous - IMO code 2 (High) | T 44 | T 24 | T 35 |
T 22 | ↓ | 1200 Continuous | T 44 | T 24 | T 35 |
T 23 | ↓ | 2000 Continuous | T 15 | T 3 | T 35 |
T 24 | ↓ | 2400 Continuous | T 48 | T 20 | T 35 |
T 25 | ↓ | 440 @ 0.83Hz (0.60s on, 0.60s off) Intermittent | T 1 | T 44 | T 8 |
T 26 | ↓ | 470 @ 0.9Hz (0.55s on, 0.55s off) Intermittent | T 1 | T 44 | T 8 |
T 27 | ↓ | 470 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 1 | T 44 | T 8 |
T 28 | ↓ | 544 @ 1.14Hz (0.43s on, 0.44s off) Intermittent | T 44 | T 24 | T 8 |
T 29 | ↓ | 655 @ 0.875Hz (0.57s on, 0.57s off) Intermittent | T 1 | T 44 | T 8 |
T 30 | ↓ | 660 @ 0.28Hz (1.80s on, 1.80s off) Intermittent | T 44 | T 24 | T 8 |
T 31 | ↓ | 660 @ 3.3Hz (0.15s on, 0.15s off) Intermittent | T 30 | T 24 | T 8 |
T 32 | ↓ | 745 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 33 | ↓ | 800 (0.25s on, 1.00s off) Intermittent | T 53 | T 24 | T 8 |
T 34 | ↓ | 800 @ 2Hz (0.25s on, 0.25s off) - IMO code 3.a (High) | T 56 | T 24 | T 8 |
T 35 | ↓ | 1000 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 36 | ↓ | 2400 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 21 | T 24 | T 8 |
T 37 | ↓ | 2900 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 53 | T 24 | T 8 |
T 38 | ↓ | 363/518 @ 1Hz (0.50s / 0.50s) Alternating | T 1 | T 8 | T 19 |
T 39 | ↓ | 450/500 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 40 | ↓ | 554/440 @ 1Hz (0.50s / 0.50s) Alternating | T 44 | T 24 | T 19 |
T 41 | ↓ | 554/440 @ 0.65Hz (0.76s / 0.76s) Alternating | T 1 | T 8 | T 19 |
T 42 | ↓ | 561/760 @ 0.83Hz (0.60s / 0.60s) Alternating | T 1 | T 8 | T 19 |
T 43 | ↓ | 780/600 @ 0.96Hz (0.52s / 0.52s) Alternating | T 1 | T 8 | T 19 |
T 44 | ↓ | 800/1000 @ 2Hz (0.25s / 0.25s) Alternating | T 5 | T 24 | T 19 |
T 45 | ↓ | 970/800 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 46 | ↓ | 800/1000 @ 0.875Hz (0.57s / 0.57s) Alternating | T 53 | T 24 | T 19 |
T 47 | ↓ | 2400/2900 @ 2Hz (0.25s / 0.25s) Alternating | T 57 | T 24 | T 19 |
T 48 | ↓ | 500/1200 @ 0.3Hz (1.67s / 1.67s) Sweeping | T 44 | T 24 | T 12 |
T 49 | ↓ | 560/1055 @ 0.18Hz (2.73s / 2.73s) Sweeping | T 44 | T 24 | T 12 |
T 50 | ↓ | 560/1055 @ 3.3Hz (0.15s / 0.15s) Sweeping | T 44 | T 24 | T 12 |
T 51 | ↓ | 600/1250 @ 0.125Hz (4s / 4s) Sweeping | T 44 | T 24 | T 12 |
T 52 | ↓ | 660/1200 @ 1Hz (0.50s / 0.50s) Sweeping | T 64 | T 24 | T 12 |
T 53 | ↓ | 800/1000 @ 1Hz (0.50s / 0.50s) Sweeping | T 56 | T 24 | T 12 |
T 54 | ↓ | 800/1000 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 55 | ↓ | 800/1000 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 56 | ↓ | 2400/2900 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 57 | ↓ | 2400/2900 @ 1Hz (0.50s / 0.50s) Sweeping | T 47 | T 24 | T 12 |
T 58 | ↓ | 2400/2900 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 59 | ↓ | 2500/3000 @ 2Hz (0.25s / 0.25s) Sweeping | T 44 | T 24 | T 12 |
T 60 | ↓ | 2500/3000 @ 7.7Hz (0.65s / 0.65s) Sweeping | T 44 | T 24 | T 12 |
T 61 | ↓ | 800Hz Motor Siren | T 44 | T 24 | T 12 |
T 62 | ↓ | 1200Hz Motor Siren | T 44 | T 24 | T 12 |
T 63 | ↓ | 2400Hz Motor Siren | T 44 | T 24 | T 12 |
T 64 | ↓ | Simulated Bell | T 44 | T 21 | T 12 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |